| |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2-Color Offset | 4+ Color Offset | Direct Imaging | Digital Press | Color Copiers | Finishing | Inkjet & Fine Art |
![]() |
| | LinkBack | Thread Tools | Search this Thread | Display Modes |
|
#1
| |||
| |||
| Including ink and durable/consuable parts, what is the typical cost per print for medium - high coverage 11x17 prints run on an indigo "inkjet" digital press / printer? Where does an Indigo fit in the scale of color copier and DI presses for cost per print in runs of 1000 - 2000? |
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| HP Indigo 3000 available | Jon Stevens | Offset & Digital Presses for sale | 2 | 05-08-2008 06:52 PM |
| Nexpress per print cost analysis? | sorm | Kodak NexPress Digital Presses | 5 | 11-01-2007 08:59 AM |
| HP CM8060 cost per print information | lina | HP Edgeline Printers | 3 | 10-20-2007 02:29 AM |
| Epson Stylus Pro 4800 vs. Canon imagePROGRAF iPF5000 cost per print | SM-Printer | Medium Format Inkjet Printers | 4 | 03-15-2007 09:33 PM |
| Cost per print difference between Canon IPF5000 and HPZ3100 | Jeff | Medium Format Inkjet Printers | 1 | 03-11-2007 06:42 AM |
| All times are GMT -4. The time now is 10:42 AM. |