| |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2-Color Offset | 4+ Color Offset | Direct Imaging | Digital Press | Color Copiers | Finishing | Inkjet & Fine Art |
![]() |
| | LinkBack | Thread Tools | Search this Thread | Display Modes |
|
#1
| |||
| |||
| I am Using a IMAGE PRINT rip on a epson 3800. Unfortunatley it does not fit the Pic perfect in the frame i see on my screen- so its impossible to print double sided with image print? does anyone know? |
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| print price formulas | tofer | Printing Business Practices | 3 | 10-03-2008 12:46 PM |
| Imageprint, PowerRIP, or Colorburst RIP for Epson 4800 | pcj | Other RIPs | 1 | 07-13-2007 01:18 AM |
| why not print your catalog from China? | leorainbow | Printing Business Practices | 1 | 04-29-2007 08:14 PM |
| Epson Stylus Pro 4800 vs. Canon imagePROGRAF iPF5000 cost per print | SM-Printer | Medium Format Inkjet Printers | 4 | 03-15-2007 09:33 PM |
| Epson 4800 vs. Canon 5000 print quality | cameraboy | Medium Format Inkjet Printers | 5 | 12-10-2006 01:13 AM |
| All times are GMT -4. The time now is 02:19 PM. |